B01(VYP) is a queen of Valchuk Yuri(UA) mated in 2009, descendant F8 of B40(ZG).. She is a Buckfast who results in a new line of race of unknown origin.
| B01(VYP) | = | .14 – B10(VYP) ins(vyp) B299(JG) | : | imq .13 – B075(ZG) ins B46(AH) | : | ||
| .10 – B931(ZG) ins B189(JBB) [1 drone col.] | : | .09 – B710(ZG) ins B26(RS) [6 drone col.] | : | ||||
| .06 – B15(ZG) ins B110(ZG) [1 drone col.] | : | .05 – B14(ZG) ins B24(MKR) [1 drone col.] | : | ||||
| .02 – B79(ZG) ins KB120 [1 drone col.] | : | .01 – B53(ZG) ins B250(GB) | : | ||||
| .00 – B40(ZG) iby1 B12(HP) [1 dr.col.] (no more data) |
|||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||||||
| Queens without information : mix | ||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | ||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them)are F1 crossed. |
||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines: interesting to increase their resistance and qualities. | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
